product
The GR series uses a built-in roller type rotor and stator set, a bit different from traditional OMR motor, and has a structure that works under higher pressure and can automatically compensate, so that the whole machine has a more efficient maintenance, longer working life.

| Max. Displacement cm3/rev[in3/rev] | 397[24.4] |
| Max. Speed [RPM] | 970 |
| Max. Torque daNm [lb-in] | Cont: 84[7434] Int: 104[9204] |
| Max. Output kW[HP] | 15 [20.1] |
| Max. Pressure Drop bar[PSI] | Cont: 175[2540] Int: 200[2900] |
| Max. Oil Flow lpm[GPM] | 75 [20] |
| Min. Speed [RPM] | 10 |
| Pressure fluid | Mineral oil - HLP (DIN 51524) or HM (ISO 6743/4) |
| Temperature range ℃[℉] | -40÷140 [-40÷284] |
| Viscosity range mm2/s[SUS] | 20÷75 [98÷347] |
| Filtration | ISO code: 20/16 (Min.recommended fluid filtration of 25 microns) |
| Type | GR | GR | GR | GR | GR | GR | GR | GR | GR | |
| 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | ||
| Displacement.cm³ /rev [ in³/rev ] | 51.5[3.14] | 80.3[4.90] | 99.8[6.09] | 125.7[7.67] | 159.[69.74] | 199.8[12.19] | 250.1[15.26] | 315.7[19.26] | 397[24.4] | |
| Max. Speed. | Cont. | 775 | 750 | 600 | 457 | 375 | 300 | 240 | 190 | 150 |
| [RPM] | Int.* | 970 | 940 | 750 | 600 | 470 | 375 | 300 | 240 | 190 |
| Max. Torque | Cont. | 10[900] | 20[1770] | 24[2125] | 30[2655] | 39[3450] | 45[4000] | 54[4780] | 55[4870] | 61[5400] |
| daNm [lb-in] | Int.* | 13[1150] | 22[1947] | 28[2480] | 34[3010] | 43[3805] | 50[4425] | 61[5400] | 69[6110] | 69[6110] |
| Peak** | 17[1505] | 27[2390] | 32[2832] | 37[3275] | 46[4070] | 56[4960] | 71[6280] | 84[7435] | 87[7700] | |
| Max. Output | Cont. | 7[9.5] | 12.5[17] | 13[17.4] | 12.5[16.8] | 11.5[15.4] | 11[14.8] | 10[13.4] | 9[12] | 7.8[10.5] |
| kW[ HP] | Int.* | 8.5[11.9] | 15[20.1] | 15[20.1] | 14.5[19.5] | 14[18.8] | 13[17.4] | 12[16.1] | 10[13.4] | 10.6[14.2] |
| Max. Pressure Drop | Cont. | 140[2030] | 175[2540] | 175[2540] | 175[2540] | 175[2540] | 175[2540] | 175[2540] | 135[1960] | 110[1600] |
| bar [PSI] | Int.* | 175[2540] | 200[2900] | 200[2900] | 200[2900] | 200[2900] | 200[2900] | 200[2900] | 175[2540] | 140[2030] |
| Peak** | 225[3260] | 225[3260] | 225[3260] | 225[3260] | 225[3260] | 225[3260] | 225[3260] | 225[3260] | 225[3260] | |
| Max. Oil Flow | Cont. | 40[10.5] | 60[15.8] | 60[15.8] | 60[15.8] | 60[15.8] | 60[15.8] | 60[15.8] | 60[15.8] | 60[15.8] |
| lpm [GPM] | Int.* | 50[13.2] | 75[19.8] | 75[19.8] | 75[19.8] | 75[19.8] | 75[19.8] | 75[19.8] | 75[19.8] | 75[19.8] |
| Max. Inlet Pressure | Cont. | 175[2540] | 175[2540] | 175[2540] | 175[2540] | 175[2540] | 175[2540] | 175[2540] | 175[2540] | 175[2540] |
| bar [PSI] | Int.* | 200[2900] | 200[2900] | 200[2900] | 200[2900] | 200[2900] | 200[2900] | 200[2900] | 200[2900] | 200[2900] |
| Peak** | 225[3260] | 225[3260] | 225[3260] | 225[3260] | 225[3260] | 225[3260] | 225[3260] | 225[3260] | 225[3260] | |
| Max. Return Pressure | Cont. | 175[2540] | 175[2540] | 175[2540] | 175[2540] | 175[2540] | 175[2540] | 175[2540] | 175[2540] | 175[2540] |
| with Drain Line | Int.* | 200[2900] | 200[2900] | 200[2900] | 200[2900] | 200[2900] | 200[2900] | 200[2900] | 200[2900] | 200[2900] |
| bar [PSI] | Peak** | 225[3260] | 225[3260] | 225[3260] | 225[3260] | 225[3260] | 225[3260] | 225[3260] | 225[3260] | 225[3260] |
| Max. Starting Pressure with Unloaded Shaft. bar [PSI] | 10[145] | 10[145] | 10[145] | 9[130] | 7[102] | 5[73] | 4[58] | 3[44] | 3[44] | |
| Min. Starting Torque daNm [lb-in] | At max. press. drop Cont. | 8[710] | 15[1330] | 20[1770] | 25[2215] | 32[2832] | 41[3630] | 50[4425] | 50[4425] | 50[4425] |
| At max. press. drop Int.* | 17[1505] | 23[2035] | 28[2480] | 37[3275] | 46[4070] | 55[4870] | 66[5840] | 61[5400] | ||
| Min. Speed***. [RPM] | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Weight.kg[lb] For rear ports:+0.650[1.433] | GR(S) | 6.9[15.2] | 7[15.4] | 7.3[16.1] | 7.4[16.3] | 7.6[15.4] | 8.1[18.9] | 8.5[18.7] | 9.2[20.3] | 9.9[21.8] |



| No. | Ryan Series | DF | ET | CL | WD | PK | MS | BV |
| 1 | GM | OMM | J | 129 | MM/MLHM | BGM | ||
| 2 | GP | OMP | MP/MLHP | BG | ||||
| 3 | GPH | H | 101 | HP | BH | |||
| 4 | GP-H | OMPX | ||||||
| 5 | GR | OMR | RS | MR | BR | |||
| 6 | GRS | S | 103 | DH/DS | HR | BS | ||
| 7 | GR-H | OMRX | ||||||
| 8 | GH | OMH | MH | |||||
| 9 | GS | OMS | MLHS | HR | ||||
| 10 | GSS | OMSS | MLHSS | |||||
| 11 | GT | OMT | MLHT | HT | ||||
| 12 | GTS | OMTS | MLHTS | |||||
| 13 | GV | OMV | 10000 SERIES | MLHV | ||||
| 14 | GVS | OMVS | MLHVS | |||||
| 15 | GFA | TE | ||||||
| 16 | GFB | TB | ||||||
| 17 | GFD | TG | ||||||
| 18 | GFE | TGK | ||||||
| 19 | GFF | TF | ||||||
| 20 | GFK | TK | ||||||
| 21 | GKA | 2000 SERIES | 104/105/106 | |||||
| 22 | GKB | 4000 SERIES | 109/110/111 | |||||
| 23 | GKC | 6000 SERIES | 112/113/114 | |||||
| 24 | GGM | MGG | ||||||
| 25 | GWD | DELTA SERIES | RE 500/501 CE | HW | ||||
| 26 | GWH | HB | ||||||
| 27 | GBD | BK913/915 | ||||||
| 28 | GKA-BK10 | DR | ||||||
| 30 | GFD-BK | BG |
RYAN GR series obrital motors are widely used in harvestor,crane trunk,excavat,screener and automobile tail gate.


